initial commit

This commit is contained in:
hybris 2021-12-01 10:05:08 +01:00
commit 94748a238b
44 changed files with 2399 additions and 0 deletions

13
.gitignore vendored Normal file
View File

@ -0,0 +1,13 @@
# ---> Godot
# Godot-specific ignores
.import/
export.cfg
export_presets.cfg
# Imported translations (automatically generated from CSV files)
*.translation
# Mono-specific ignores
.mono/
data_*/

BIN
Assets/BG_sperical.hdr Normal file

Binary file not shown.

View File

@ -0,0 +1,34 @@
[remap]
importer="texture"
type="StreamTexture"
path="res://.import/BG_sperical.hdr-4f5f2c1012cdf5dee112551faf28b89f.stex"
metadata={
"vram_texture": false
}
[deps]
source_file="res://Assets/BG_sperical.hdr"
dest_files=[ "res://.import/BG_sperical.hdr-4f5f2c1012cdf5dee112551faf28b89f.stex" ]
[params]
compress/mode=0
compress/lossy_quality=0.7
compress/hdr_mode=0
compress/bptc_ldr=0
compress/normal_map=0
flags/repeat=0
flags/filter=true
flags/mipmaps=false
flags/anisotropic=false
flags/srgb=2
process/fix_alpha_border=true
process/premult_alpha=false
process/HDR_as_SRGB=false
process/invert_color=false
stream=false
size_limit=0
detect_3d=true
svg/scale=1.0

BIN
Assets/MASTER_basecolor.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.7 MiB

View File

@ -0,0 +1,34 @@
[remap]
importer="texture"
type="StreamTexture"
path="res://.import/MASTER_basecolor.png-72b0e2de30ea453c46b140318b4e82f3.stex"
metadata={
"vram_texture": false
}
[deps]
source_file="res://Assets/MASTER_basecolor.png"
dest_files=[ "res://.import/MASTER_basecolor.png-72b0e2de30ea453c46b140318b4e82f3.stex" ]
[params]
compress/mode=0
compress/lossy_quality=0.7
compress/hdr_mode=0
compress/bptc_ldr=0
compress/normal_map=0
flags/repeat=0
flags/filter=true
flags/mipmaps=false
flags/anisotropic=false
flags/srgb=2
process/fix_alpha_border=true
process/premult_alpha=false
process/HDR_as_SRGB=false
process/invert_color=false
stream=false
size_limit=0
detect_3d=true
svg/scale=1.0

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

View File

@ -0,0 +1,34 @@
[remap]
importer="texture"
type="StreamTexture"
path="res://.import/NO USE REF ONLY fancydice_01UV_Map.png-4760bef99c053415f05846b11fb69fae.stex"
metadata={
"vram_texture": false
}
[deps]
source_file="res://Assets/NO USE REF ONLY fancydice_01UV_Map.png"
dest_files=[ "res://.import/NO USE REF ONLY fancydice_01UV_Map.png-4760bef99c053415f05846b11fb69fae.stex" ]
[params]
compress/mode=0
compress/lossy_quality=0.7
compress/hdr_mode=0
compress/bptc_ldr=0
compress/normal_map=0
flags/repeat=0
flags/filter=true
flags/mipmaps=false
flags/anisotropic=false
flags/srgb=2
process/fix_alpha_border=true
process/premult_alpha=false
process/HDR_as_SRGB=false
process/invert_color=false
stream=false
size_limit=0
detect_3d=true
svg/scale=1.0

322
Assets/bar1.obj Normal file
View File

@ -0,0 +1,322 @@
# WaveFront *.obj file (generated by Cinema 4D)
mtllib ./bar1.mtl
v -0.40000000596046 -0.5 9.89999961853027
v 0.40000000596046 -0.5 9.89999961853027
v 0.40000000596046 -0.5 -9.89999961853027
v -0.40000000596046 -0.5 -9.89999961853027
v -0.40000000596046 -0.48660254478455 9.94999980926514
v 0.40000000596046 -0.48660254478455 9.94999980926514
v 0.42500001192093 -0.48660254478455 9.9433012008667
v 0.44330126047134 -0.48660254478455 9.92500019073486
v 0.44999998807907 -0.48660254478455 9.89999961853027
v 0.44999998807907 -0.48660254478455 -9.89999961853027
v 0.44330126047134 -0.48660254478455 -9.92500019073486
v 0.42500001192093 -0.48660254478455 -9.9433012008667
v 0.40000000596046 -0.48660254478455 -9.94999980926514
v -0.40000000596046 -0.48660254478455 -9.94999980926514
v -0.42500001192093 -0.48660254478455 -9.9433012008667
v -0.44330126047134 -0.48660254478455 -9.92500019073486
v -0.44999998807907 -0.48660254478455 -9.89999961853027
v -0.44999998807907 -0.48660254478455 9.89999961853027
v -0.44330126047134 -0.48660254478455 9.92500019073486
v -0.42500001192093 -0.48660254478455 9.9433012008667
v -0.40000000596046 -0.44999998807907 9.98660278320312
v 0.40000000596046 -0.44999998807907 9.98660278320312
v 0.44330126047134 -0.44999998807907 9.97500038146973
v 0.47499999403954 -0.44999998807907 9.9433012008667
v 0.48660254478455 -0.44999998807907 9.89999961853027
v 0.48660254478455 -0.44999998807907 -9.89999961853027
v 0.47499999403954 -0.44999998807907 -9.9433012008667
v 0.44330126047134 -0.44999998807907 -9.97500038146973
v 0.40000000596046 -0.44999998807907 -9.98660278320312
v -0.40000000596046 -0.44999998807907 -9.98660278320312
v -0.44330126047134 -0.44999998807907 -9.97500038146973
v -0.47499999403954 -0.44999998807907 -9.9433012008667
v -0.48660254478455 -0.44999998807907 -9.89999961853027
v -0.48660254478455 -0.44999998807907 9.89999961853027
v -0.47499999403954 -0.44999998807907 9.9433012008667
v -0.44330126047134 -0.44999998807907 9.97500038146973
v -0.40000000596046 -0.40000000596046 10
v 0.40000000596046 -0.40000000596046 10
v 0.44999998807907 -0.40000000596046 9.98660278320312
v 0.48660254478455 -0.40000000596046 9.94999980926514
v 0.5 -0.40000000596046 9.89999961853027
v 0.5 -0.40000000596046 -9.89999961853027
v 0.48660254478455 -0.40000000596046 -9.94999980926514
v 0.44999998807907 -0.40000000596046 -9.98660278320312
v 0.40000000596046 -0.40000000596046 -10
v -0.40000000596046 -0.40000000596046 -10
v -0.44999998807907 -0.40000000596046 -9.98660278320312
v -0.48660254478455 -0.40000000596046 -9.94999980926514
v -0.5 -0.40000000596046 -9.89999961853027
v -0.5 -0.40000000596046 9.89999961853027
v -0.48660254478455 -0.40000000596046 9.94999980926514
v -0.44999998807907 -0.40000000596046 9.98660278320312
v -0.40000000596046 -0.14996279776096 10
v 0.40000000596046 -0.14996279776096 10
v 0.44999998807907 -0.14996279776096 9.98660278320312
v 0.48660254478455 -0.14996279776096 9.94999980926514
v 0.5 -0.14996279776096 9.89999961853027
v 0.5 -0.14996279776096 -9.89999961853027
v 0.48660254478455 -0.14996279776096 -9.94999980926514
v 0.44999998807907 -0.14996279776096 -9.98660278320312
v 0.40000000596046 -0.14996279776096 -10
v -0.40000000596046 -0.14996279776096 -10
v -0.44999998807907 -0.14996279776096 -9.98660278320312
v -0.48660254478455 -0.14996279776096 -9.94999980926514
v -0.5 -0.14996279776096 -9.89999961853027
v -0.5 -0.14996279776096 9.89999961853027
v -0.48660254478455 -0.14996279776096 9.94999980926514
v -0.44999998807907 -0.14996279776096 9.98660278320312
# 68 vertices
vn -0.1308376789093 -0.98273241519928 0.13083775341511
vn -0.06626969575882 -0.86462944746017 0.4980203807354
vn 0.0662697032094 -0.86462938785553 0.4980203807354
vn 0.13083769381046 -0.98273241519928 0.13083775341511
vn -0.11370025575161 -0.49759936332703 0.85992270708084
vn 0.11370024830103 -0.49759936332703 0.85992276668549
vn -0.12949667870998 -0.12949664890766 0.9830875992775
vn 0.12949666380882 -0.12949667870998 0.9830875992775
vn 0.13052397966385 0 0.99144512414932
vn -0.13052397966385 0 0.99144512414932
vn 0.24911372363567 -0.86704522371292 0.43147987127304
vn 0 1 0
vn 0.43251672387123 -0.50171488523483 0.74914044141769
vn 0.49571368098259 -0.13067185878754 0.85859936475754
vn 0.5000005364418 0 0.86602509021759
vn 0.43148079514503 -0.86704450845718 0.24911467730999
vn 0 1 0
vn 0.74914240837097 -0.50171381235123 0.4325145483017
vn 0.85860157012939 -0.13067242503166 0.49570968747139
vn 0.86602705717087 0 0.49999707937241
vn 0.49802330136299 -0.86462771892548 0.06627001613379
vn 0 1 0
vn 0.85992312431335 -0.49759855866432 0.11370092630386
vn 0.98308718204498 -0.12949860095978 0.12949806451797
vn 0.99144494533539 0 0.13052567839622
vn 0.49802342057228 -0.86462765932083 -0.06627004593611
vn 0.1308376789093 -0.98273241519928 -0.13083775341511
vn 0.859923183918 -0.49759846925735 -0.11370094865561
vn 0.98308718204498 -0.12949858605862 -0.12949806451797
vn 0.99144494533539 0 -0.13052567839622
vn 0.43148058652878 -0.86704468727112 -0.24911442399025
vn 0 1 0
vn 0.74914240837097 -0.50171411037445 -0.43251433968544
vn 0.85860157012939 -0.13067239522934 -0.49570968747139
vn 0.86602705717087 0 -0.49999707937241
vn 0.24911341071129 -0.86704552173614 -0.43147951364517
vn 0 1 0
vn 0.4325165450573 -0.50171536207199 -0.74914026260376
vn 0.49571371078491 -0.13067182898521 -0.85859930515289
vn 0.5000005364418 0 -0.86602509021759
vn 0.06626969575882 -0.86462944746017 -0.49802035093307
vn 0 1 0
vn 0.11370026320219 -0.49759945273399 -0.85992270708084
vn 0.12949667870998 -0.12949664890766 -0.9830875992775
vn 0.13052397966385 0 -0.99144512414932
vn -0.0662697032094 -0.86462938785553 -0.4980203807354
vn -0.13083769381046 -0.98273241519928 -0.13083775341511
vn -0.11370024830103 -0.49759936332703 -0.85992276668549
vn -0.12949666380882 -0.12949667870998 -0.9830875992775
vn -0.13052397966385 0 -0.99144512414932
vn -0.24911372363567 -0.86704522371292 -0.43147987127304
vn 0 1 0
vn -0.43251672387123 -0.50171488523483 -0.74914044141769
vn -0.49571368098259 -0.13067185878754 -0.85859936475754
vn -0.5000005364418 0 -0.86602509021759
vn -0.43148079514503 -0.86704450845718 -0.24911467730999
vn 0 1 0
vn -0.74914240837097 -0.50171381235123 -0.4325145483017
vn -0.85860157012939 -0.13067242503166 -0.49570968747139
vn -0.86602705717087 0 -0.49999707937241
vn -0.49802330136299 -0.86462771892548 -0.06627001613379
vn 0 1 0
vn -0.85992312431335 -0.49759855866432 -0.11370092630386
vn -0.98308718204498 -0.12949860095978 -0.12949806451797
vn -0.99144494533539 0 -0.13052567839622
vn -0.49802342057228 -0.86462765932083 0.06627004593611
vn -0.859923183918 -0.49759846925735 0.11370094865561
vn -0.98308718204498 -0.12949858605862 0.12949806451797
vn -0.99144494533539 0 0.13052567839622
vn -0.43148058652878 -0.86704468727112 0.24911442399025
vn 0 1 0
vn -0.74914240837097 -0.50171411037445 0.43251433968544
vn -0.85860157012939 -0.13067239522934 0.49570968747139
vn -0.86602705717087 0 0.49999707937241
vn -0.24911341071129 -0.86704552173614 0.43147951364517
vn 0 1 0
vn -0.4325165450573 -0.50171536207199 0.74914026260376
vn -0.49571371078491 -0.13067182898521 0.85859930515289
vn -0.5000005364418 0 0.86602509021759
vn 0 1 0
# 80 normals
vt 0.00684572011232 0.95287239551544 0
vt 0.00445498665795 0.95287239551544 0
vt 0.00445498665795 0.99284613132477 0
vt 0.00684572011232 0.99284613132477 0
vt 0.00270484853536 0.95287239551544 0
vt 0.00270484853536 0.99284613132477 0
vt 0.01699098572135 0.89859080314636 0
vt 0.01453237421811 0.89859080314636 0
vt 0.01453237421811 0.93856453895569 0
vt 0.01699098572135 0.93856453895569 0
vt 0.00270484853536 0.93856453895569 0
vt 0.00270484853536 0.89859080314636 0
vt 0.00477528432384 0.99409526586533 0
vt 0.00325962016359 0.99500972032547 0
vt 0.01462583243847 0.94106292724609 0
vt 0.01707192324102 0.94072818756104 0
vt 0.00279830675572 0.94106292724609 0
vt 0.0056503531523 0.99500972032547 0
vt 0.00477528432384 0.99659365415573 0
vt 0.01488116569817 0.94289183616638 0
vt 0.01729304715991 0.9423121213913 0
vt 0.00305363978259 0.94289183616638 0
vt 0.00684572011232 0.99534446001053 0
vt 0.00684572011232 0.99717336893082 0
vt 0.97750604152679 0.0031613111496 0
vt 0.97506332397461 0.00282669067383 0
vt 0.97497963905334 0.00532495975494 0
vt 0.97743356227875 0.00532495975494 0
vt 0.96312665939331 0.00532495975494 0
vt 0.96321034431458 0.00282669067383 0
vt 0.95357608795166 0.99534446001053 0
vt 0.95357608795166 0.99284613132477 0
vt 0.95357608795166 0.99717336893082 0
vt 0.97497963905334 0.99467504024506 0
vt 0.97743356227875 0.99467504024506 0
vt 0.96312665939331 0.99467504024506 0
vt 0.95477145910263 0.99500972032547 0
vt 0.95564651489258 0.99659365415573 0
vt 0.97506332397461 0.99717336893082 0
vt 0.97750604152679 0.9968386888504 0
vt 0.96321034431458 0.99717336893082 0
vt 0.95564651489258 0.99409526586533 0
vt 0.95716220140457 0.99500972032547 0
vt 0.02270274423063 0.9423121213913 0
vt 0.02511462755501 0.94289183616638 0
vt 0.02536996081471 0.94106292724609 0
vt 0.02292387001216 0.94072818756104 0
vt 0.03719748556614 0.94106292724609 0
vt 0.03694215416908 0.94289183616638 0
vt 0.9559668302536 0.99284613132477 0
vt 0.9577169418335 0.99284613132477 0
vt 0.02546341903508 0.93856453895569 0
vt 0.02300480753183 0.93856453895569 0
vt 0.03729094564915 0.93856453895569 0
vt 0.9559668302536 0.95287239551544 0
vt 0.95357608795166 0.95287239551544 0
vt 0.9577169418335 0.95287239551544 0
vt 0.02546341903508 0.89859080314636 0
vt 0.02300480753183 0.89859080314636 0
vt 0.03729094564915 0.89859080314636 0
vt 0.95564651489258 0.95162320137024 0
vt 0.95716220140457 0.9507087469101 0
vt 0.02536996081471 0.8960924744606 0
vt 0.02292387001216 0.89642715454102 0
vt 0.03719748556614 0.8960924744606 0
vt 0.95477145910263 0.9507087469101 0
vt 0.95564651489258 0.94912481307983 0
vt 0.02511462755501 0.89426356554031 0
vt 0.02270274423063 0.8948432803154 0
vt 0.03694215416908 0.89426356554031 0
vt 0.95357608795166 0.95037400722504 0
vt 0.95357608795166 0.94854509830475 0
vt 0.98291575908661 0.9968386888504 0
vt 0.98535847663879 0.99717336893082 0
vt 0.98544216156006 0.99467504024506 0
vt 0.98298823833466 0.99467504024506 0
vt 0.99729514122009 0.99467504024506 0
vt 0.99721145629883 0.99717336893082 0
vt 0.00684572011232 0.95037400722504 0
vt 0.00684572011232 0.94854509830475 0
vt 0.98544216156006 0.00532495975494 0
vt 0.98298823833466 0.00532495975494 0
vt 0.99729514122009 0.00532495975494 0
vt 0.0056503531523 0.9507087469101 0
vt 0.00477528432384 0.94912481307983 0
vt 0.98535847663879 0.00282669067383 0
vt 0.98291575908661 0.0031613111496 0
vt 0.99721145629883 0.00282669067383 0
vt 0.00477528432384 0.95162320137024 0
vt 0.00325962016359 0.9507087469101 0
vt 0.01729304715991 0.8948432803154 0
vt 0.01488116569817 0.89426356554031 0
vt 0.01462583243847 0.8960924744606 0
vt 0.01707192324102 0.89642715454102 0
vt 0.00279830675572 0.8960924744606 0
vt 0.00305363978259 0.89426356554031 0
# 96 texture coordinates
o Cube.2
usemtl Stylized_Ground_Rock_10
f 2/4/4 6/3/3 5/2/2 1/1/1
f 6/3/3 22/6/6 21/5/5 5/2/2
f 22/10/6 38/9/8 37/8/7 21/7/5
f 53/12/10 37/8/7 38/9/8 54/11/9
f 7/13/11 6/3/3 2/4/4
f 7/13/11 23/14/13 22/6/6 6/3/3
f 23/16/13 39/15/14 38/9/8 22/10/6
f 54/11/9 38/9/8 39/15/14 55/17/15
f 8/18/16 7/13/11 2/4/4
f 8/18/16 24/19/18 23/14/13 7/13/11
f 24/21/18 40/20/19 39/15/14 23/16/13
f 55/17/15 39/15/14 40/20/19 56/22/20
f 9/23/21 8/18/16 2/4/4
f 9/23/21 25/24/23 24/19/18 8/18/16
f 25/28/23 41/27/24 40/26/19 24/25/18
f 56/30/20 40/26/19 41/27/24 57/29/25
f 3/32/27 10/31/26 9/23/21 2/4/4
f 10/31/26 26/33/28 25/24/23 9/23/21
f 26/35/28 42/34/29 41/27/24 25/28/23
f 57/29/25 41/27/24 42/34/29 58/36/30
f 11/37/31 10/31/26 3/32/27
f 11/37/31 27/38/33 26/33/28 10/31/26
f 27/40/33 43/39/34 42/34/29 26/35/28
f 58/36/30 42/34/29 43/39/34 59/41/35
f 12/42/36 11/37/31 3/32/27
f 12/42/36 28/43/38 27/38/33 11/37/31
f 28/47/38 44/46/39 43/45/34 27/44/33
f 59/49/35 43/45/34 44/46/39 60/48/40
f 13/50/41 12/42/36 3/32/27
f 13/50/41 29/51/43 28/43/38 12/42/36
f 29/53/43 45/52/44 44/46/39 28/47/38
f 60/48/40 44/46/39 45/52/44 61/54/45
f 4/56/47 14/55/46 13/50/41 3/32/27
f 14/55/46 30/57/48 29/51/43 13/50/41
f 30/59/48 46/58/49 45/52/44 29/53/43
f 61/54/45 45/52/44 46/58/49 62/60/50
f 15/61/51 14/55/46 4/56/47
f 15/61/51 31/62/53 30/57/48 14/55/46
f 31/64/53 47/63/54 46/58/49 30/59/48
f 62/60/50 46/58/49 47/63/54 63/65/55
f 16/66/56 15/61/51 4/56/47
f 16/66/56 32/67/58 31/62/53 15/61/51
f 32/69/58 48/68/59 47/63/54 31/64/53
f 63/65/55 47/63/54 48/68/59 64/70/60
f 17/71/61 16/66/56 4/56/47
f 17/71/61 33/72/63 32/67/58 16/66/56
f 33/76/63 49/75/64 48/74/59 32/73/58
f 64/78/60 48/74/59 49/75/64 65/77/65
f 1/1/1 18/79/66 17/71/61 4/56/47
f 18/79/66 34/80/67 33/72/63 17/71/61
f 34/82/67 50/81/68 49/75/64 33/76/63
f 65/77/65 49/75/64 50/81/68 66/83/69
f 19/84/70 18/79/66 1/1/1
f 19/84/70 35/85/72 34/80/67 18/79/66
f 35/87/72 51/86/73 50/81/68 34/82/67
f 66/83/69 50/81/68 51/86/73 67/88/74
f 20/89/75 19/84/70 1/1/1
f 20/89/75 36/90/77 35/85/72 19/84/70
f 36/94/77 52/93/78 51/92/73 35/91/72
f 67/96/74 51/92/73 52/93/78 68/95/79
f 5/2/2 20/89/75 1/1/1
f 5/2/2 21/5/5 36/90/77 20/89/75
f 21/7/5 37/8/7 52/93/78 36/94/77
f 68/95/79 52/93/78 37/8/7 53/12/10
f 4/56/47 3/32/27 2/4/4 1/1/1

19
Assets/bar1.obj.import Normal file
View File

@ -0,0 +1,19 @@
[remap]
importer="wavefront_obj"
type="Mesh"
path="res://.import/bar1.obj-23933ca6261a6176139f6afdbc0c57a3.mesh"
[deps]
files=[ "res://.import/bar1.obj-23933ca6261a6176139f6afdbc0c57a3.mesh" ]
source_file="res://Assets/bar1.obj"
dest_files=[ "res://.import/bar1.obj-23933ca6261a6176139f6afdbc0c57a3.mesh", "res://.import/bar1.obj-23933ca6261a6176139f6afdbc0c57a3.mesh" ]
[params]
generate_tangents=true
scale_mesh=Vector3( 1, 1, 1 )
offset_mesh=Vector3( 0, 0, 0 )
optimize_mesh=true

510
Assets/dice01.obj Normal file
View File

@ -0,0 +1,510 @@
# WaveFront *.obj file (generated by Cinema 4D)
mtllib ./dice01.mtl
v -0.69999998807907 -0.80000001192093 0.69999998807907
v 0.69999998807907 -0.80000001192093 0.69999998807907
v 0.69999998807907 -0.80000001192093 -0.69999998807907
v -0.69999998807907 -0.80000001192093 -0.69999998807907
v -0.69999998807907 -0.78660255670547 0.75
v 0.69999998807907 -0.78660255670547 0.75
v 0.72500002384186 -0.78660255670547 0.74330127239227
v 0.74330127239227 -0.78660255670547 0.72500002384186
v 0.75 -0.78660255670547 0.69999998807907
v 0.75 -0.78660255670547 -0.69999998807907
v 0.74330127239227 -0.78660255670547 -0.72500002384186
v 0.72500002384186 -0.78660255670547 -0.74330127239227
v 0.69999998807907 -0.78660255670547 -0.75
v -0.69999998807907 -0.78660255670547 -0.75
v -0.72500002384186 -0.78660255670547 -0.74330127239227
v -0.74330127239227 -0.78660255670547 -0.72500002384186
v -0.75 -0.78660255670547 -0.69999998807907
v -0.75 -0.78660255670547 0.69999998807907
v -0.74330127239227 -0.78660255670547 0.72500002384186
v -0.72500002384186 -0.78660255670547 0.74330127239227
v -0.69999998807907 -0.75 0.78660255670547
v 0.69999998807907 -0.75 0.78660255670547
v 0.74330127239227 -0.75 0.77499997615814
v 0.77499997615814 -0.75 0.74330127239227
v 0.78660255670547 -0.75 0.69999998807907
v 0.78660255670547 -0.75 -0.69999998807907
v 0.77499997615814 -0.75 -0.74330127239227
v 0.74330127239227 -0.75 -0.77499997615814
v 0.69999998807907 -0.75 -0.78660255670547
v -0.69999998807907 -0.75 -0.78660255670547
v -0.74330127239227 -0.75 -0.77499997615814
v -0.77499997615814 -0.75 -0.74330127239227
v -0.78660255670547 -0.75 -0.69999998807907
v -0.78660255670547 -0.75 0.69999998807907
v -0.77499997615814 -0.75 0.74330127239227
v -0.74330127239227 -0.75 0.77499997615814
v -0.69999998807907 -0.69999998807907 0.80000001192093
v 0.69999998807907 -0.69999998807907 0.80000001192093
v 0.75 -0.69999998807907 0.78660255670547
v 0.78660255670547 -0.69999998807907 0.75
v 0.80000001192093 -0.69999998807907 0.69999998807907
v 0.80000001192093 -0.69999998807907 -0.69999998807907
v 0.78660255670547 -0.69999998807907 -0.75
v 0.75 -0.69999998807907 -0.78660255670547
v 0.69999998807907 -0.69999998807907 -0.80000001192093
v -0.69999998807907 -0.69999998807907 -0.80000001192093
v -0.75 -0.69999998807907 -0.78660255670547
v -0.78660255670547 -0.69999998807907 -0.75
v -0.80000001192093 -0.69999998807907 -0.69999998807907
v -0.80000001192093 -0.69999998807907 0.69999998807907
v -0.78660255670547 -0.69999998807907 0.75
v -0.75 -0.69999998807907 0.78660255670547
v -0.69999998807907 0.69999998807907 0.80000001192093
v 0.69999998807907 0.69999998807907 0.80000001192093
v 0.75 0.69999998807907 0.78660255670547
v 0.78660255670547 0.69999998807907 0.75
v 0.80000001192093 0.69999998807907 0.69999998807907
v 0.80000001192093 0.69999998807907 -0.69999998807907
v 0.78660255670547 0.69999998807907 -0.75
v 0.75 0.69999998807907 -0.78660255670547
v 0.69999998807907 0.69999998807907 -0.80000001192093
v -0.69999998807907 0.69999998807907 -0.80000001192093
v -0.75 0.69999998807907 -0.78660255670547
v -0.78660255670547 0.69999998807907 -0.75
v -0.80000001192093 0.69999998807907 -0.69999998807907
v -0.80000001192093 0.69999998807907 0.69999998807907
v -0.78660255670547 0.69999998807907 0.75
v -0.75 0.69999998807907 0.78660255670547
v -0.69999998807907 0.75 0.78660255670547
v 0.69999998807907 0.75 0.78660255670547
v 0.74330127239227 0.75 0.77499997615814
v 0.77499997615814 0.75 0.74330127239227
v 0.78660255670547 0.75 0.69999998807907
v 0.78660255670547 0.75 -0.69999998807907
v 0.77499997615814 0.75 -0.74330127239227
v 0.74330127239227 0.75 -0.77499997615814
v 0.69999998807907 0.75 -0.78660255670547
v -0.69999998807907 0.75 -0.78660255670547
v -0.74330127239227 0.75 -0.77499997615814
v -0.77499997615814 0.75 -0.74330127239227
v -0.78660255670547 0.75 -0.69999998807907
v -0.78660255670547 0.75 0.69999998807907
v -0.77499997615814 0.75 0.74330127239227
v -0.74330127239227 0.75 0.77499997615814
v -0.69999998807907 0.78660255670547 0.75
v 0.69999998807907 0.78660255670547 0.75
v 0.72500002384186 0.78660255670547 0.74330127239227
v 0.74330127239227 0.78660255670547 0.72500002384186
v 0.75 0.78660255670547 0.69999998807907
v 0.75 0.78660255670547 -0.69999998807907
v 0.74330127239227 0.78660255670547 -0.72500002384186
v 0.72500002384186 0.78660255670547 -0.74330127239227
v 0.69999998807907 0.78660255670547 -0.75
v -0.69999998807907 0.78660255670547 -0.75
v -0.72500002384186 0.78660255670547 -0.74330127239227
v -0.74330127239227 0.78660255670547 -0.72500002384186
v -0.75 0.78660255670547 -0.69999998807907
v -0.75 0.78660255670547 0.69999998807907
v -0.74330127239227 0.78660255670547 0.72500002384186
v -0.72500002384186 0.78660255670547 0.74330127239227
v -0.69999998807907 0.80000001192093 0.69999998807907
v 0.69999998807907 0.80000001192093 0.69999998807907
v 0.69999998807907 0.80000001192093 -0.69999998807907
v -0.69999998807907 0.80000001192093 -0.69999998807907
# 104 vertices
vn -0.13083824515343 -0.98273229598999 0.13083824515343
vn -0.06627110391855 -0.86462777853012 0.49802306294441
vn 0.06627110391855 -0.86462771892548 0.49802309274673
vn 0.13083824515343 -0.98273229598999 0.13083824515343
vn -0.11370202898979 -0.49759867787361 0.85992288589478
vn 0.11370202898979 -0.49759864807129 0.85992294549942
vn -0.12949869036674 -0.12949867546558 0.98308706283569
vn 0.12949869036674 -0.12949869036674 0.98308706283569
vn -0.12949869036674 0.12949869036674 0.98308706283569
vn 0.12949869036674 0.12949867546558 0.98308706283569
vn -0.11370204389095 0.49759864807129 0.85992294549942
vn 0.11370202898979 0.49759867787361 0.85992288589478
vn -0.06627111881971 0.86462771892548 0.49802312254906
vn 0.06627110391855 0.86462777853012 0.49802306294441
vn -0.13083826005459 0.98273223638535 0.13083826005459
vn 0.13083824515343 0.98273223638535 0.13083826005459
vn 0.24911570549011 -0.86704409122467 0.43148106336594
vn 0.57735025882721 0.57735025882721 -0.57735025882721
vn 0.43251678347588 -0.50171428918838 0.74914079904556
vn 0.49571278691292 -0.13067311048508 0.85859966278076
vn 0.49571278691292 0.13067311048508 0.85859966278076
vn 0.43251675367355 0.50171434879303 0.74914079904556
vn 0.24911570549011 0.86704409122467 0.43148100376129
vn -0.57735025882721 -0.57735025882721 0.57735025882721
vn 0.43148103356361 -0.86704409122467 0.24911567568779
vn 0.74914079904556 -0.50171434879303 0.43251678347588
vn 0.85859966278076 -0.13067311048508 0.49571278691292
vn 0.85859966278076 0.13067311048508 0.49571278691292
vn 0.74914079904556 0.50171434879303 0.43251678347588
vn 0.43148109316826 0.86704409122467 0.24911576509476
vn 1 0 0
vn 0.49802306294441 -0.86462777853012 0.06627109646797
vn 0.85992288589478 -0.49759867787361 0.11370202898979
vn 0.98308706283569 -0.12949867546558 0.12949869036674
vn 0.98308706283569 0.12949869036674 0.12949869036674
vn 0.85992288589478 0.49759867787361 0.11370203644037
vn 0.49802309274673 0.86462777853012 0.06627111136913
vn 0 0 -1
vn 0.49802309274673 -0.86462771892548 -0.06627111136913
vn 0.13083824515343 -0.98273229598999 -0.13083824515343
vn 0.85992294549942 -0.49759864807129 -0.11370202898979
vn 0.98308706283569 -0.12949869036674 -0.12949869036674
vn 0.98308706283569 0.12949867546558 -0.12949869036674
vn 0.85992288589478 0.49759867787361 -0.11370202898979
vn 0.49802306294441 0.86462777853012 -0.06627110391855
vn 0.13083826005459 0.98273223638535 -0.13083824515343
vn 0.43148106336594 -0.86704409122467 -0.24911572039127
vn 0.74914079904556 -0.50171428918838 -0.43251678347588
vn 0.85859966278076 -0.13067311048508 -0.49571278691292
vn 0.85859966278076 0.13067311048508 -0.49571278691292
vn 0.74914079904556 0.50171434879303 -0.43251675367355
vn 0.43148100376129 0.86704409122467 -0.24911570549011
vn 0.24911566078663 -0.86704409122467 -0.43148103356361
vn 0.43251678347588 -0.50171434879303 -0.74914079904556
vn 0.49571278691292 -0.13067311048508 -0.85859966278076
vn 0.49571278691292 0.13067311048508 -0.85859966278076
vn 0.43251678347588 0.50171434879303 -0.74914079904556
vn 0.24911576509476 0.86704409122467 -0.43148109316826
vn 0.06627109646797 -0.86462777853012 -0.49802306294441
vn 0.70710676908493 0.70710676908493 0
vn 0.11370202898979 -0.49759867787361 -0.85992288589478
vn 0.12949869036674 -0.12949867546558 -0.98308706283569
vn 0.12949869036674 0.12949869036674 -0.98308706283569
