dice-rolling-simulator/Assets/dice01.obj

511 lines
20 KiB
Plaintext
Raw Permalink Normal View History

2021-12-01 09:05:08 +00:00
# WaveFront *.obj file (generated by Cinema 4D)
mtllib ./dice01.mtl
v -0.69999998807907 -0.80000001192093 0.69999998807907
v 0.69999998807907 -0.80000001192093 0.69999998807907
v 0.69999998807907 -0.80000001192093 -0.69999998807907
v -0.69999998807907 -0.80000001192093 -0.69999998807907
v -0.69999998807907 -0.78660255670547 0.75
v 0.69999998807907 -0.78660255670547 0.75
v 0.72500002384186 -0.78660255670547 0.74330127239227
v 0.74330127239227 -0.78660255670547 0.72500002384186
v 0.75 -0.78660255670547 0.69999998807907
v 0.75 -0.78660255670547 -0.69999998807907
v 0.74330127239227 -0.78660255670547 -0.72500002384186
v 0.72500002384186 -0.78660255670547 -0.74330127239227
v 0.69999998807907 -0.78660255670547 -0.75
v -0.69999998807907 -0.78660255670547 -0.75
v -0.72500002384186 -0.78660255670547 -0.74330127239227
v -0.74330127239227 -0.78660255670547 -0.72500002384186
v -0.75 -0.78660255670547 -0.69999998807907
v -0.75 -0.78660255670547 0.69999998807907
v -0.74330127239227 -0.78660255670547 0.72500002384186
v -0.72500002384186 -0.78660255670547 0.74330127239227
v -0.69999998807907 -0.75 0.78660255670547
v 0.69999998807907 -0.75 0.78660255670547
v 0.74330127239227 -0.75 0.77499997615814
v 0.77499997615814 -0.75 0.74330127239227
v 0.78660255670547 -0.75 0.69999998807907
v 0.78660255670547 -0.75 -0.69999998807907
v 0.77499997615814 -0.75 -0.74330127239227
v 0.74330127239227 -0.75 -0.77499997615814
v 0.69999998807907 -0.75 -0.78660255670547
v -0.69999998807907 -0.75 -0.78660255670547
v -0.74330127239227 -0.75 -0.77499997615814
v -0.77499997615814 -0.75 -0.74330127239227
v -0.78660255670547 -0.75 -0.69999998807907
v -0.78660255670547 -0.75 0.69999998807907
v -0.77499997615814 -0.75 0.74330127239227
v -0.74330127239227 -0.75 0.77499997615814
v -0.69999998807907 -0.69999998807907 0.80000001192093
v 0.69999998807907 -0.69999998807907 0.80000001192093
v 0.75 -0.69999998807907 0.78660255670547
v 0.78660255670547 -0.69999998807907 0.75
v 0.80000001192093 -0.69999998807907 0.69999998807907
v 0.80000001192093 -0.69999998807907 -0.69999998807907
v 0.78660255670547 -0.69999998807907 -0.75
v 0.75 -0.69999998807907 -0.78660255670547
v 0.69999998807907 -0.69999998807907 -0.80000001192093
v -0.69999998807907 -0.69999998807907 -0.80000001192093
v -0.75 -0.69999998807907 -0.78660255670547
v -0.78660255670547 -0.69999998807907 -0.75
v -0.80000001192093 -0.69999998807907 -0.69999998807907
v -0.80000001192093 -0.69999998807907 0.69999998807907
v -0.78660255670547 -0.69999998807907 0.75
v -0.75 -0.69999998807907 0.78660255670547
v -0.69999998807907 0.69999998807907 0.80000001192093
v 0.69999998807907 0.69999998807907 0.80000001192093
v 0.75 0.69999998807907 0.78660255670547
v 0.78660255670547 0.69999998807907 0.75
v 0.80000001192093 0.69999998807907 0.69999998807907
v 0.80000001192093 0.69999998807907 -0.69999998807907
v 0.78660255670547 0.69999998807907 -0.75
v 0.75 0.69999998807907 -0.78660255670547
v 0.69999998807907 0.69999998807907 -0.80000001192093
v -0.69999998807907 0.69999998807907 -0.80000001192093
v -0.75 0.69999998807907 -0.78660255670547
v -0.78660255670547 0.69999998807907 -0.75
v -0.80000001192093 0.69999998807907 -0.69999998807907
v -0.80000001192093 0.69999998807907 0.69999998807907
v -0.78660255670547 0.69999998807907 0.75
v -0.75 0.69999998807907 0.78660255670547
v -0.69999998807907 0.75 0.78660255670547
v 0.69999998807907 0.75 0.78660255670547
v 0.74330127239227 0.75 0.77499997615814
v 0.77499997615814 0.75 0.74330127239227
v 0.78660255670547 0.75 0.69999998807907
v 0.78660255670547 0.75 -0.69999998807907
v 0.77499997615814 0.75 -0.74330127239227
v 0.74330127239227 0.75 -0.77499997615814
v 0.69999998807907 0.75 -0.78660255670547
v -0.69999998807907 0.75 -0.78660255670547
v -0.74330127239227 0.75 -0.77499997615814
v -0.77499997615814 0.75 -0.74330127239227
v -0.78660255670547 0.75 -0.69999998807907
v -0.78660255670547 0.75 0.69999998807907
v -0.77499997615814 0.75 0.74330127239227
v -0.74330127239227 0.75 0.77499997615814
v -0.69999998807907 0.78660255670547 0.75
v 0.69999998807907 0.78660255670547 0.75
v 0.72500002384186 0.78660255670547 0.74330127239227
v 0.74330127239227 0.78660255670547 0.72500002384186
v 0.75 0.78660255670547 0.69999998807907
v 0.75 0.78660255670547 -0.69999998807907
v 0.74330127239227 0.78660255670547 -0.72500002384186
v 0.72500002384186 0.78660255670547 -0.74330127239227
v 0.69999998807907 0.78660255670547 -0.75
v -0.69999998807907 0.78660255670547 -0.75
v -0.72500002384186 0.78660255670547 -0.74330127239227
v -0.74330127239227 0.78660255670547 -0.72500002384186
v -0.75 0.78660255670547 -0.69999998807907
v -0.75 0.78660255670547 0.69999998807907
v -0.74330127239227 0.78660255670547 0.72500002384186
v -0.72500002384186 0.78660255670547 0.74330127239227
v -0.69999998807907 0.80000001192093 0.69999998807907
v 0.69999998807907 0.80000001192093 0.69999998807907
v 0.69999998807907 0.80000001192093 -0.69999998807907
v -0.69999998807907 0.80000001192093 -0.69999998807907
# 104 vertices
vn -0.13083824515343 -0.98273229598999 0.13083824515343
vn -0.06627110391855 -0.86462777853012 0.49802306294441
vn 0.06627110391855 -0.86462771892548 0.49802309274673
vn 0.13083824515343 -0.98273229598999 0.13083824515343
vn -0.11370202898979 -0.49759867787361 0.85992288589478
vn 0.11370202898979 -0.49759864807129 0.85992294549942
vn -0.12949869036674 -0.12949867546558 0.98308706283569
vn 0.12949869036674 -0.12949869036674 0.98308706283569
vn -0.12949869036674 0.12949869036674 0.98308706283569
vn 0.12949869036674 0.12949867546558 0.98308706283569
vn -0.11370204389095 0.49759864807129 0.85992294549942
vn 0.11370202898979 0.49759867787361 0.85992288589478
vn -0.06627111881971 0.86462771892548 0.49802312254906
vn 0.06627110391855 0.86462777853012 0.49802306294441
vn -0.13083826005459 0.98273223638535 0.13083826005459
vn 0.13083824515343 0.98273223638535 0.13083826005459
vn 0.24911570549011 -0.86704409122467 0.43148106336594
vn 0.57735025882721 0.57735025882721 -0.57735025882721
vn 0.43251678347588 -0.50171428918838 0.74914079904556
vn 0.49571278691292 -0.13067311048508 0.85859966278076
vn 0.49571278691292 0.13067311048508 0.85859966278076
vn 0.43251675367355 0.50171434879303 0.74914079904556
vn 0.24911570549011 0.86704409122467 0.43148100376129
vn -0.57735025882721 -0.57735025882721 0.57735025882721
vn 0.43148103356361 -0.86704409122467 0.24911567568779
vn 0.74914079904556 -0.50171434879303 0.43251678347588
vn 0.85859966278076 -0.13067311048508 0.49571278691292
vn 0.85859966278076 0.13067311048508 0.49571278691292
vn 0.74914079904556 0.50171434879303 0.43251678347588
vn 0.43148109316826 0.86704409122467 0.24911576509476
vn 1 0 0
vn 0.49802306294441 -0.86462777853012 0.06627109646797
vn 0.85992288589478 -0.49759867787361 0.11370202898979
vn 0.98308706283569 -0.12949867546558 0.12949869036674
vn 0.98308706283569 0.12949869036674 0.12949869036674
vn 0.85992288589478 0.49759867787361 0.11370203644037
vn 0.49802309274673 0.86462777853012 0.06627111136913
vn 0 0 -1
vn 0.49802309274673 -0.86462771892548 -0.06627111136913
vn 0.13083824515343 -0.98273229598999 -0.13083824515343
vn 0.85992294549942 -0.49759864807129 -0.11370202898979
vn 0.98308706283569 -0.12949869036674 -0.12949869036674
vn 0.98308706283569 0.12949867546558 -0.12949869036674
vn 0.85992288589478 0.49759867787361 -0.11370202898979
vn 0.49802306294441 0.86462777853012 -0.06627110391855
vn 0.13083826005459 0.98273223638535 -0.13083824515343
vn 0.43148106336594 -0.86704409122467 -0.24911572039127
vn 0.74914079904556 -0.50171428918838 -0.43251678347588
vn 0.85859966278076 -0.13067311048508 -0.49571278691292
vn 0.85859966278076 0.13067311048508 -0.49571278691292
vn 0.74914079904556 0.50171434879303 -0.43251675367355
vn 0.43148100376129 0.86704409122467 -0.24911570549011
vn 0.24911566078663 -0.86704409122467 -0.43148103356361
vn 0.43251678347588 -0.50171434879303 -0.74914079904556
vn 0.49571278691292 -0.13067311048508 -0.85859966278076
vn 0.49571278691292 0.13067311048508 -0.85859966278076
vn 0.43251678347588 0.50171434879303 -0.74914079904556
vn 0.24911576509476 0.86704409122467 -0.43148109316826
vn 0.06627109646797 -0.86462777853012 -0.49802306294441
vn 0.70710676908493 0.70710676908493 0
vn 0.11370202898979 -0.49759867787361 -0.85992288589478
vn 0.12949869036674 -0.12949867546558 -0.98308706283569
vn 0.12949869036674 0.12949869036674 -0.98308706283569
vn 0.11370204389095 0.49759867787361 -0.85992288589478
vn 0.06627111136913 0.86462777853012 -0.49802309274673
vn -0.06627110391855 -0.86462771892548 -0.49802309274673
vn -0.13083824515343 -0.98273229598999 -0.13083824515343
vn -0.11370202898979 -0.49759864807129 -0.85992294549942
vn -0.12949869036674 -0.12949869036674 -0.98308706283569
vn -0.12949869036674 0.12949867546558 -0.98308706283569
vn -0.11370202898979 0.49759867787361 -0.85992288589478
vn -0.06627110391855 0.86462777853012 -0.49802306294441
vn -0.13083824515343 0.98273223638535 -0.13083826005459
vn -0.24911570549011 -0.86704409122467 -0.43148106336594
vn -0.43251678347588 -0.50171428918838 -0.74914079904556
vn -0.49571278691292 -0.13067311048508 -0.85859966278076
vn -0.49571278691292 0.13067311048508 -0.85859966278076
vn -0.43251675367355 0.50171434879303 -0.74914079904556
vn -0.24911570549011 0.86704409122467 -0.43148100376129
vn -0.43148103356361 -0.86704409122467 -0.24911567568779
vn -0.74914079904556 -0.50171434879303 -0.43251678347588
vn -0.85859966278076 -0.13067311048508 -0.49571278691292
vn -0.85859966278076 0.13067311048508 -0.49571278691292
vn -0.74914079904556 0.50171434879303 -0.43251678347588
vn -0.43148109316826 0.86704409122467 -0.24911576509476
vn -0.49802306294441 -0.86462777853012 -0.06627109646797
vn -0.85992288589478 -0.49759867787361 -0.11370202898979
vn -0.98308706283569 -0.12949867546558 -0.12949869036674
vn -0.98308706283569 0.12949869036674 -0.12949869036674
vn -0.85992288589478 0.49759867787361 -0.11370203644037
vn -0.49802309274673 0.86462777853012 -0.06627111136913
vn -0.49802309274673 -0.86462771892548 0.06627111136913
vn -0.85992294549942 -0.49759864807129 0.11370202898979
vn -0.98308706283569 -0.12949869036674 0.12949869036674
vn -0.98308706283569 0.12949867546558 0.12949869036674
vn -0.85992288589478 0.49759867787361 0.11370202898979
vn -0.49802306294441 0.86462777853012 0.06627110391855
vn -0.43148106336594 -0.86704409122467 0.24911572039127
vn -0.74914079904556 -0.50171428918838 0.43251678347588
vn -0.85859966278076 -0.13067311048508 0.49571278691292
vn -0.85859966278076 0.13067311048508 0.49571278691292
vn -0.74914079904556 0.50171434879303 0.43251675367355
vn -0.43148100376129 0.86704409122467 0.24911570549011
vn -0.24911566078663 -0.86704409122467 0.43148103356361
vn -0.43251678347588 -0.50171434879303 0.74914079904556
vn -0.49571278691292 -0.13067311048508 0.85859966278076
vn -0.49571278691292 0.13067311048508 0.85859966278076
vn -0.43251678347588 0.50171434879303 0.74914079904556
vn -0.24911576509476 0.86704409122467 0.43148109316826
vn 0 0 0
# 110 normals
vt 0.265625 0.359375 0
vt 0.265625 0.3671875 0
vt 0.484375 0.3671875 0
vt 0.484375 0.359375 0
vt 0.265625 0.3770934343338 0
vt 0.265625 0.3828125 0
vt 0.484375 0.3828125 0
vt 0.484375 0.3770934343338 0
vt 0.265625 0.390625 0
vt 0.484375 0.390625 0
vt 0.265625 0.609375 0
vt 0.484375 0.609375 0
vt 0.265625 0.6171875 0
vt 0.484375 0.6171875 0
vt 0.265625 0.62290668487549 0
vt 0.484375 0.62290668487549 0
vt 0.265625 0.6328125 0
vt 0.265625 0.640625 0
vt 0.484375 0.640625 0
vt 0.484375 0.6328125 0
vt 0.48828125 0.36614084243774 0
vt 0.49114081263542 0.3828125 0
vt 0.48828125 0.3770934343338 0
vt 0.4921875 0.390625 0
vt 0.4921875 0.609375 0
vt 0.49114081263542 0.6171875 0
vt 0.48828125 0.62290668487549 0
vt 0.48828125 0.6338592171669 0
vt 0.49114081263542 0.36328125 0
vt 0.49114081263542 0.37109375 0
vt 0.49609375 0.36614084243774 0
vt 0.49790665507317 0.390625 0
vt 0.49609375 0.3828125 0
vt 0.49790665507317 0.609375 0
vt 0.49609375 0.6171875 0
vt 0.49114081263542 0.62890625 0
vt 0.49114081263542 0.63671875 0
vt 0.49609375 0.6338592171669 0
vt 0.4921875 0.359375 0
vt 0.51171875 0.3770934343338 0
vt 0.50885915756226 0.3828125 0
vt 0.515625 0.3828125 0
vt 0.515625 0.3770934343338 0
vt 0.5078125 0.390625 0
vt 0.515625 0.390625 0
vt 0.5078125 0.609375 0
vt 0.515625 0.609375 0
vt 0.50885915756226 0.6171875 0
vt 0.515625 0.6171875 0
vt 0.51171875 0.62290668487549 0
vt 0.515625 0.62290668487549 0
vt 0.4921875 0.640625 0
vt 0.4921875 0.140625 0
vt 0.484375 0.140625 0
vt 0.49790665507317 0.359375 0
vt 0.49790665507317 0.140625 0
vt 0.734375 0.390625 0
vt 0.734375 0.3828125 0
vt 0.734375 0.609375 0
vt 0.734375 0.6171875 0
vt 0.49790665507317 0.640625 0
vt 0.4921875 0.859375 0
vt 0.49790665507317 0.859375 0
vt 0.484375 0.859375 0
vt 0.49114081263542 0.13671875 0
vt 0.49609375 0.13385915756226 0
vt 0.7421875 0.390625 0
vt 0.74114084243774 0.3828125 0
vt 0.7421875 0.609375 0
vt 0.74114084243774 0.6171875 0
vt 0.49114081263542 0.86328125 0
vt 0.49609375 0.86614084243774 0
vt 0.48828125 0.13385915756226 0
vt 0.49114081263542 0.12890625 0
vt 0.74790662527084 0.390625 0
vt 0.74609375 0.3828125 0
vt 0.74790662527084 0.609375 0
vt 0.75209337472916 0.609375 0
vt 0.75390625 0.6171875 0
vt 0.75885915756226 0.6171875 0
vt 0.7578125 0.609375 0
vt 0.48828125 0.86614084243774 0
vt 0.49114081263542 0.87109375 0
vt 0.484375 0.1328125 0
vt 0.76171875 0.3770934343338 0
vt 0.75885915756226 0.3828125 0
vt 0.765625 0.3828125 0
vt 0.765625 0.3770934343338 0
vt 0.7578125 0.390625 0
vt 0.765625 0.390625 0
vt 0.765625 0.609375 0
vt 0.765625 0.6171875 0
vt 0.76171875 0.62290668487549 0
vt 0.765625 0.62290668487549 0
vt 0.484375 0.8671875 0
vt 0.265625 0.1328125 0
vt 0.265625 0.140625 0
vt 0.984375 0.3828125 0
vt 0.984375 0.3770934343338 0
vt 0.984375 0.390625 0
vt 0.984375 0.609375 0
vt 0.984375 0.6171875 0
vt 0.984375 0.62290668487549 0
vt 0.265625 0.859375 0
vt 0.265625 0.8671875 0
vt 0.26171875 0.13385915756226 0
vt 0.99114084243774 0.3828125 0
vt 0.98828125 0.3770934343338 0
vt 0.9921875 0.390625 0
vt 0.9921875 0.609375 0
vt 0.99114084243774 0.6171875 0
vt 0.98828125 0.62290668487549 0
vt 0.26171875 0.86614084243774 0
vt 0.25885918736458 0.13671875 0
vt 0.25885918736458 0.12890625 0
vt 0.25390625 0.13385915756226 0
vt 0.99790662527084 0.390625 0
vt 0.99609375 0.3828125 0
vt 0.99790662527084 0.609375 0
vt 0.99609375 0.6171875 0
vt 0.25885918736458 0.87109375 0
vt 0.25885918736458 0.86328125 0
vt 0.25390625 0.86614084243774 0
vt 0.2578125 0.140625 0
vt 0.01171875 0.3770934343338 0
vt 0.00885917618871 0.3828125 0
vt 0.015625 0.3828125 0
vt 0.015625 0.3770934343338 0
vt 0.0078125 0.390625 0
vt 0.015625 0.390625 0
vt 0.0078125 0.609375 0
vt 0.015625 0.609375 0
vt 0.00885917618871 0.6171875 0
vt 0.015625 0.6171875 0
vt 0.01171875 0.62290668487549 0
vt 0.015625 0.62290668487549 0
vt 0.2578125 0.859375 0
vt 0.2578125 0.359375 0
vt 0.25209334492683 0.140625 0
vt 0.25209334492683 0.359375 0
vt 0.234375 0.390625 0
vt 0.234375 0.3828125 0
vt 0.234375 0.609375 0
vt 0.234375 0.6171875 0
vt 0.25209334492683 0.859375 0
vt 0.2578125 0.640625 0
vt 0.25209334492683 0.640625 0
vt 0.25885918736458 0.36328125 0
vt 0.25390625 0.36614084243774 0
vt 0.2421875 0.390625 0
vt 0.24114082753658 0.3828125 0
vt 0.2421875 0.609375 0
vt 0.24114082753658 0.6171875 0
vt 0.25885918736458 0.63671875 0
vt 0.25390625 0.6338592171669 0
vt 0.26171875 0.36614084243774 0
vt 0.25885918736458 0.37109375 0
vt 0.25390625 0.3828125 0
vt 0.25209334492683 0.390625 0
vt 0.2578125 0.390625 0
vt 0.25885918736458 0.3828125 0
vt 0.25209334492683 0.609375 0
vt 0.2578125 0.609375 0
vt 0.25390625 0.6171875 0
vt 0.25885918736458 0.6171875 0
vt 0.26171875 0.6338592171669 0
vt 0.25885918736458 0.62890625 0
vt 0.26171875 0.3770934343338 0
vt 0.26171875 0.62290668487549 0
# 169 texture coordinates
o Dice
usemtl default
f 2/4/4 6/3/3 5/2/2 1/1/1
f 6/8/3 22/7/6 21/6/5 5/5/2
f 22/7/6 38/10/8 37/9/7 21/6/5
f 38/10/8 54/12/10 53/11/9 37/9/7
f 54/12/10 70/14/12 69/13/11 53/11/9
f 70/14/12 86/16/14 85/15/13 69/13/11
f 86/20/14 102/19/16 101/18/15 85/17/13
f 7/21/17 6/3/3 2/4/4
f 7/23/17 23/22/19 22/7/6 6/8/3
f 23/22/19 39/24/20 38/10/8 22/7/6
f 39/24/20 55/25/21 54/12/10 38/10/8
f 55/25/21 71/26/22 70/14/12 54/12/10
f 71/26/22 87/27/23 86/16/14 70/14/12
f 87/28/23 102/19/16 86/20/14
f 8/29/25 7/21/17 2/4/4
f 8/29/25 24/31/26 23/30/19 7/21/17
f 24/33/26 40/32/27 39/24/20 23/22/19
f 40/32/27 56/34/28 55/25/21 39/24/20
f 56/34/28 72/35/29 71/26/22 55/25/21
f 72/38/29 88/37/30 87/28/23 71/36/22
f 88/37/30 102/19/16 87/28/23
f 9/39/32 8/29/25 2/4/4
f 9/43/32 25/42/33 24/41/26 8/40/25
f 25/42/33 41/45/34 40/44/27 24/41/26
f 41/45/34 57/47/35 56/46/28 40/44/27
f 57/47/35 73/49/36 72/48/29 56/46/28
f 73/49/36 89/51/37 88/50/30 72/48/29
f 89/52/37 102/19/16 88/37/30
f 3/54/40 10/53/39 9/39/32 2/4/4
f 10/53/39 26/56/41 25/55/33 9/39/32
f 26/58/41 42/57/42 41/45/34 25/42/33
f 42/57/42 58/59/43 57/47/35 41/45/34
f 58/59/43 74/60/44 73/49/36 57/47/35
f 74/63/44 90/62/45 89/52/37 73/61/36
f 90/62/45 103/64/46 102/19/16 89/52/37
f 11/65/47 10/53/39 3/54/40
f 11/65/47 27/66/48 26/56/41 10/53/39
f 27/68/48 43/67/49 42/57/42 26/58/41
f 43/67/49 59/69/50 58/59/43 42/57/42
f 59/69/50 75/70/51 74/60/44 58/59/43
f 75/72/51 91/71/52 90/62/45 74/63/44
f 91/71/52 103/64/46 90/62/45
f 12/73/53 11/65/47 3/54/40
f 12/73/53 28/74/54 27/66/48 11/65/47
f 28/76/54 44/75/55 43/67/49 27/68/48
f 44/75/55 60/77/56 59/69/50 43/67/49
f 60/81/56 76/80/57 75/79/51 59/78/50
f 76/83/57 92/82/58 91/71/52 75/72/51
f 92/82/58 103/64/46 91/71/52
f 13/84/59 12/73/53 3/54/40
f 13/88/59 29/87/61 28/86/54 12/85/53
f 29/87/61 45/90/62 44/89/55 28/86/54
f 45/90/62 61/91/63 60/81/56 44/89/55
f 61/91/63 77/92/64 76/80/57 60/81/56
f 77/92/64 93/94/65 92/93/58 76/80/57
f 93/95/65 103/64/46 92/82/58
f 4/97/67 14/96/66 13/84/59 3/54/40
f 14/99/66 30/98/68 29/87/61 13/88/59
f 30/98/68 46/100/69 45/90/62 29/87/61
f 46/100/69 62/101/70 61/91/63 45/90/62
f 62/101/70 78/102/71 77/92/64 61/91/63
f 78/102/71 94/103/72 93/94/65 77/92/64
f 94/105/72 104/104/73 103/64/46 93/95/65
f 15/106/74 14/96/66 4/97/67
f 15/108/74 31/107/75 30/98/68 14/99/66
f 31/107/75 47/109/76 46/100/69 30/98/68
f 47/109/76 63/110/77 62/101/70 46/100/69
f 63/110/77 79/111/78 78/102/71 62/101/70
f 79/111/78 95/112/79 94/103/72 78/102/71
f 95/113/79 104/104/73 94/105/72
f 16/114/80 15/106/74 4/97/67
f 16/114/80 32/116/81 31/115/75 15/106/74
f 32/118/81 48/117/82 47/109/76 31/107/75
f 48/117/82 64/119/83 63/110/77 47/109/76
f 64/119/83 80/120/84 79/111/78 63/110/77
f 80/123/84 96/122/85 95/113/79 79/121/78
f 96/122/85 104/104/73 95/113/79
f 17/124/86 16/114/80 4/97/67
f 17/128/86 33/127/87 32/126/81 16/125/80
f 33/127/87 49/130/88 48/129/82 32/126/81
f 49/130/88 65/132/89 64/131/83 48/129/82
f 65/132/89 81/134/90 80/133/84 64/131/83
f 81/134/90 97/136/91 96/135/85 80/133/84
f 97/137/91 104/104/73 96/122/85
f 1/1/1 18/138/92 17/124/86 4/97/67
f 18/138/92 34/140/93 33/139/87 17/124/86
f 34/142/93 50/141/94 49/130/88 33/127/87
f 50/141/94 66/143/95 65/132/89 49/130/88
f 66/143/95 82/144/96 81/134/90 65/132/89
f 82/147/96 98/146/97 97/137/91 81/145/90
f 98/146/97 101/18/15 104/104/73 97/137/91
f 19/148/98 18/138/92 1/1/1
f 19/148/98 35/149/99 34/140/93 18/138/92
f 35/151/99 51/150/100 50/141/94 34/142/93
f 51/150/100 67/152/101 66/143/95 50/141/94
f 67/152/101 83/153/102 82/144/96 66/143/95
f 83/155/102 99/154/103 98/146/97 82/147/96
f 99/154/103 101/18/15 98/146/97
f 20/156/104 19/148/98 1/1/1
f 20/156/104 36/157/105 35/149/99 19/148/98
f 36/161/105 52/160/106 51/159/100 35/158/99
f 52/160/106 68/163/107 67/162/101 51/159/100
f 68/163/107 84/165/108 83/164/102 67/162/101
f 84/167/108 100/166/109 99/154/103 83/155/102
f 100/166/109 101/18/15 99/154/103
f 5/2/2 20/156/104 1/1/1
f 5/5/2 21/6/5 36/161/105 20/168/104
f 21/6/5 37/9/7 52/160/106 36/161/105
f 37/9/7 53/11/9 68/163/107 52/160/106
f 53/11/9 69/13/11 84/165/108 68/163/107
f 69/13/11 85/15/13 100/169/109 84/165/108
f 85/17/13 101/18/15 100/166/109
f 102/19/16 103/64/46 104/104/73 101/18/15
f 4/97/67 3/54/40 2/4/4 1/1/1