alice 2020-07-30 17:20:44 +00:00
parent 77e9cb0e0e
commit dc57029c89

@ -32,7 +32,7 @@ Specs
Testprotocols
- Stuge 10 July (Stuge)
` OpenMPPT
`OpenMPPT
In 16V 0.96A Out 1A 14.11V 14.11W D6 Tterm=48.7°C N1
In 16V 1.88A Out 2A 13.79V 27.57W D6 Tterm=55.1°C N1
@ -68,7 +68,7 @@ In 20V 2.43A Out 3A 14.39V 43.17W D6 Tterm=61.1°C N3
In 20V 3.24A Out 4A 14.32V 57.28W D6 Tterm=75.1°C N3
In 20V 4.02A Out 5A 14.23V 71.18W D6 Tterm=85.3°C N4
In 20V 4.84A Out 6A 14.15V 84.88W D6 Tterm=104.4°C N4
10. Jul., 09:26 `
10. Jul., 09:26`
Elektra resources and similar
- https://github.com/ISEMS/ISEMS-ESP32