Update 'Solar power on camper'
parent
74ebfee64c
commit
bdb226af9d
@ -10,13 +10,13 @@ A project to add solar power to the VW T3 Joker
|
||||
|
||||
**Energy consumtion**
|
||||
- Pentry fuse 16A
|
||||
- Fridge 85W
|
||||
- (OLD Fridge 85W) No new fridge decided yet
|
||||
- Indicator display (unclear but extremely little, looking for data)
|
||||
- Waterpump (pentry)(12V 2A => 12*2=24W)
|
||||
- Fridge fan (0,6W)
|
||||
- (Fridge fan (0,6W)) Does this run without the old fridge? Have to check.
|
||||
|
||||
**Other stuff**
|
||||
- Unsure about the fuse directly at the battery but should use one 8A
|
||||
- Fuse between mppt and battery was disconnected when we burned the mppt. Normally 10?
|
||||
- Battery charger type LG 20
|
||||
|
||||
# The panel
|
||||
@ -24,17 +24,18 @@ A project to add solar power to the VW T3 Joker
|
||||
|
||||
| | | |
|
||||
| --- | --- | --- |
|
||||
|**Manufacturer**| Webel Ltd. for Engcotec Gm | ? |
|
||||
|**Manufacturer**| Previous one | Current one |
|
||||
|**Manufacturer**| Webel Ltd. for Engcotec Gm | EcoFlow |
|
||||
|**Type**| Monocristallin | Monocristallin |
|
||||
|**Module type**| Engcotec W 1000110 | ETFE 32-110 |
|
||||
|**Peak power**| 110 Wp | 110W±3% |
|
||||
|**Peak power voltage**| 16,7 V | 19.50V |
|
||||
|**Max system operating voltage**| 600 V | DC1000V |
|
||||
|**Weight approx**| 11,66 kg | 1.95kg |
|
||||
|**Open circuit voltage**| 21 V | 23.4V |
|
||||
|**Module type**| Engcotec W 1000110 | - |
|
||||
|**Peak power**| 110 Wp | 110W(+/-5W) |
|
||||
|**Peak power voltage**| 16,7 V | - |
|
||||
|**Max system operating voltage**| 600 V | - |
|
||||
|**Weight approx**| 11,66 kg | 4kg |
|
||||
|**Open circuit voltage**| 21 V | 21.7V(Vmp 18.5V) |
|
||||
|**Peak power current**| 6,59 Amps | 5.60A |
|
||||
|**Short circuit current**| 7,37 Amps | 6.10A |
|
||||
|**Noct**| 43° C | -45 to 80℃ |
|
||||
|**Short circuit current**| 7,37 Amps | 6.3A(Imp 6.0A) |
|
||||
|**Noct**| - | -20° C to 85° C |
|
||||
|**Dimensions**| 1446 x 646 x 34 mm | 1050MM*535MM*2.5mm |
|
||||
|**Output values**| +/- 6% | ? |
|
||||
|**Maximum Series Fuse**| 15A | ? |
|
||||
|
Loading…
Reference in New Issue
Block a user